City of Ravenna - Department Directory
| Department | Physical Address | Mailing Address | Phone |
| Building | 530 N. Freedom St. | P.O. Box 1215 | 330.296.5607 330.296.3491 (FAX) |
| City Council | 210 Park Way | P.O. Box 1215 | 330.297.2155 330.297.2164 (FAX) |
| City Park (Maint) | 165 Oakwood St. | P.O. Box 1215 | 330.297.2159 |
| Engineering | 530 N. Freedom St. | P.O. Box 1215 | 330.296.5666 330.297.2166 (FAX) |
| Finance | 210 Park Way | P.O. Box 1215 | 330.297.2152 330.297.2164 (FAX) |
| Fire | 214 Park Way | 214 Park Way | 330.297.5738 (Non-Emerg) 330.296.6422 (Emerg) |
| Health | 530 N. Freedom St. | P.O. Box 1215 | 330.296.4478 330.296.4038 (FAX) |
| Income Tax | 210 Park Way | P.O. Box 1215 | 330.297.7817 330.297.2164 (FAX) |
| Lake Hodgson | 5331 Lakewood Rd. | P.O. Box 1215 | 330.296.6004 |
| Law Director | 250 S. Chestnut St. #18 | P.O. Box 1215 | 330.296.5120 |
| Mayor | 210 Park Way | P.O. Box 1215 | 330.296.3864 330.297.2164 (FAX) |
| Police | 220 Park Way | 220 Park Way | 330.296.6486 330.296.4561 (FAX) |
| R.A.C. | 530 N. Freedom St. | P.O. Box 1215 | 330.298.1201 |
| Recreation | 530 N. Freedom St. | P.O. Box 1215 | 330.296.2864 330.298.1280 (FAX) |
| Recycling | 701 Oakwood St. | 701 Oakwood St. | 330.296.5530 |
| Service Director | 210 Park Way | P.O. Box 1215 | 330.296.6326 330.297.2164 (FAX) |
| Street Dept. | 701 Oakwood St. | 701 Oakwood St. | 330.296.3114 |
| Utilities | 210 Park Way | P.O. Box 1215 | 330.297.2168 330.297.2164 (FAX) |
| Waste Water | 3722 Hommon Rd. | P.O. Box 1215 | 330.296.5214 |
| Water Billing | 210 Park Way | P.O. Box 1215 | 330.297.2151 330.297.2164 (FAX) |
| Water Meters | 5166 S. Prospect St. | P.O. Box 1215 | 330.296.6128 |
| Water Treatment | 5383 Lakewood Rd. | P.O. Box 1215 | 330.296.2741 |
